2016              
03.01.2016 1 9:55 165 SARDINIA 165LR025 Gianpy   USB 5 7 J
03.01.2016 2 9:56 14 FRANCE 14AR2555 Sylvian   USB 5 9 n
03.01.2016 3 10:01 14 FRANCE 14RC169     USB 5 9 n
20.01.2016 4 9:38 34 CANARY ISL. 34AT040 Nino   USB 5 9 n
20.01.2016 5 10:36 34 CANARY ISL. 34MW/CAI087 Angelo   USB 5 9 J
20.01.2016 6 13:23 3 BRASIL 3RS101 Celso   USB 5 9 n
24.01.2016 7 13:30 29 IRELAND 29NR101 Joseph   USB 2 2 n
29.01.2016 8 12:45 34 CANARY ISL. 34AT040 Nino   USB 4 3 n
29.01.2016 9 14:04 12 URUGUAY 12CR/DX Daniele   USB 5 9 n
                       
01.02.2016 10 12:17 31 PORTUGAL 31WK01 Willi   USB 5 9 n
01.02.2016 11 12:32 30 SPAIN 30ASE019 Miguel Cadiz USB 5 8 n
10.02.2016 12 13:30 22 FRANCE GUAYANA 22SD103 Dinal   USB 5 8 J
13.02.2016 13 10:09 56 FINLAND 56LR666 Repe   USB 5 7 nein
14.02.2016 14 12:09 54 LUXEMBURG 54KPI000     USB 5 5 n
24.02.2016 15 9:46 14 FRANCE 14BRA001     USB 5 9 nein
24.02.2016 16 9:46 14 FRANCE 14OD190     USB 5 9 n
                       
06.03.2016 17 13:30 34 CANARY ISL. 34BJ101 Antonio   USB 5 9*10 n
06.03.2016 18 13:30 34 CANARY ISL. 34BJ34 Samuel   USB 5 9+10 n
19.03.2016 19 12:11 34 CANARY ISL. 34SDF1/McLaren     USB 5 7 nein
19.03.2016 20 12:21 34 CANARY ISL. 34MEX/CAI05     USB 5 5++ n
19.03.2016 21 13:30 34 CANARY ISL. 34/14HF/S007     USB 5 9 n
                       
30.05.2016 22 18:20 163 WALES 163PX003 Adrian Swansea USB 5 9+20 n
30.05.2016 23 20:00 161 POLAND 161KJ929 Kris   USB 5 7 n
31.05.2016 24 17:57 1 ITALY 1KPI030     USB 5 9*10 n
                       
07.06.2016 25 11:45 26 ENGLAND 26WAC132 Irving   USB 5 9 n
07.06.2016 26 18:27 1 ITALY 1AN448 Paulo Milano FM 5++ 9*10 n
08.06.2016 27 6:52 14 FRANCE 14SD014 Jean-Claude   USB 5 7 9 n
08.06.2016 28 6:57 14 FRANCE 14AT029 Terry   USB 5 9*10 n
08.06.2016 29 7:12 35 AUSTRIA 35CT141 Juergen   USB 5 9 n
08.06.2016 30 7:34 327 SLOVENIA 327ET110 Boris   USB 5 5++ n
08.06.2016 31 8:00 56 FINLAND 56AK66 Jerry   USB 5 6 n
08.06.2016 32 ^8:10 317 WHITE RUSSIA 317SD417 Valentin   USB 5 8 n
08.06.2016 33 10:00 29 IRELAND 29IR706 Peter Dublin USB 5 5 n
08.06.2016 34 10:18 1 ITALY 1AT226 Lorenzo   USB 5 9*10 n
08.06.2016 35 10:38 26 ENGLAND 26SD117 Geoff London USB 5 9 n
08.06.2016 36 10:45 1 ITALY 1LR128 Dorian Venezia USB 5++ 9*10 n
08.06.2016 37 11:40 21 SWEDEN 21/26LR600M Terry   USB 5 8 y
08.06.2016 38 11:52 56 FINLAND 56RAC001M Gert   USB 5 5 n
08.06.2016 39 12:15 26 ENGLAND 26KP041M     USB 5 3 n
08.06.2016 40 12:16 56 FINLAND 56LR/KS Jerry   USB 5 7 n
08.06.2016 41 14:40 26 ENGLAND 26TS05 Marc Nottingham USB 5 9 n
08.06.2016 42 14:40 26 ENGLAND 26TS002 John Nottingham USB 5 9 n
08.06.2016 43 14:45 26 ENGLAND 26TS244M Wayne Nottingham USB 5 7 n
08.06.2016 44 15:25 233 ROMANIA 233Ko010     USB 5 5 n
14.06.2016 45 16:10 29 IRELAND 29SD/T16 Michael Shannon USB 5 5 n
16.06.2016 46 12:20 108 SCOTLAND 108LI09 Donny Stoneaway/lewis USB 5 5++ n
16.06.2016 47 12:30 29 IRELAND 29DG007   Dublin USB 5 9 nein
16.06.2016 48 16:10 163 WALES 163DT104 Daylon Angelsea USB 5 9+10 n
19.06.2016 49 8:10 161 POLAND 161RC002 Daniel   USB 5 9 n
19.06.2016 50 18:55 14 FRANCE 14RC/EUR16/Y Jerome   USB 5 9 ja
30.06.2016 51 12:15 13 GERMANY 13TS Günther Feldberg USB 5 6 nein
30.06.2016 52 12:20 14 FRANCE 14/13DK814 Michel Bordeaux USB 5 9 n
30.06.2016 53 12:50 14 FRANCE 14AT/Euro2016/PS ^ Paris USB 5 9* nein
30.06.2016 54 16:25 161 POLAND 16LV001 Tomek   USB 5 9 nein
30.06.2016 55 16:35 108 SCOTLAND 108AT277 Kevin Edinburg USB 5 9+10 nein
30.06.2016 56 16:45 21 SWEDEN 21FB Goran Nassan USB 5 9+20 nein
30.06.2016 57 16:55 26 ENGLAND 26FB735     USB 5 5++ n
                       
05.07.2016 58 18:10 31 PORTUGAL CT1YO Nelson   USB 5 9+10 n
06.07.2016 59 11:00 14 FRANCE 14AT/EUR16/LS Daniel St.Michele USB 5 9+10 n
06.07.2016 60 11:45 163 WALES 163JR132 Tommy Chester USB 5 9+20 n
06.07.2016 61 11:55 26 ENGLAND 26WAC132 Irwing   USB 5 9* n
06.07.2016 62 12:02 163 WALES 163JR252 Thommy   USB 5 9+20 nein
06.07.2016 63 12:30 29 IRELAND 29EC705 Bill Carlow USB 5 9 n
                       
09.08.2016 64 7:10 1 ITALY 1AT580     USB 5 9* n
10.08.2016 65 18:44 14 FRANCE 14LR027 William   USB 5 9+20 n
10.08.2016 66 18:56 109 HUNGARY 109YO909 Opa Budapest USB 5 9* n
10.08.2016 67 19:03 163 WALES 163PX003 Adrian   USB 5 5 n
10.08.2016 68 19:08 35 AUSTRIA 35CT141 Jürgen   USB 5 9 n
10.08.2016 69 19:14 14 FRANCE 14GIM035 Silvian   USB 5 9 n
10.08.2016 70 19:21 29 IRELAND 29OP049 Michael   USB 5 9 n
11.08.2016 71 8:47 14 FRANCE 14DA/SI     USB 5 5 n
24.08.2016 72 15:53 328 CROATIA 328/1LR001 Dino   USB 5 9 n
24.08.2016 73 17:32 56 FINLAND 56DK002 Timo   USB 5 9 n
29.08.2016 74 10:30 56 FINLAND 56LR/KS     USB 5 9 n
29.08.2016 75 10:47 56 FINLAND 56RAC001M Gert   USB 5 9 n
29.08.2016 76 10:50 21 SWEDEN 21LR225 Bo   USB 5 9 n
29.08.2016 77 11:03 56 FINLAND 56SB001M Sami   USB 5 5 n
                       
10.12.2016 78 11:30 34 CANARY ISL. 34MW/GC010     USB 5 5 n
26.12.2016 79 18:27 108 SCOTLAND 108AT/SCA     USB 5 7 n
26.12.2016 80 20:14 14 FRANCE 14DX161 Marc   USB 5 9 n
28.12.2016 81 15:15 35 AUSTRIA 35AT/SC     USB 5 9 n
28.12.2016 82 15:22 13 GERMANY 13AT/SC Sven Dresden USB 5 9 n
28.12.2016 83 16:07 161 POLAND 161AT482     USB 5 7 n

 

postal adress

 

13 Delta Kilo 890

Po box3303

 

D-26370 Wilhelmshaven


https://www.facebook.com/HeinerFoerst