2013                
1 10.04.2013   17:35 76 MAROCCO 76CN82P Mohammed Casablanca 5 7 nein 2533km
                           
2 03.05.2013   15:00 14 FRANCE 14 PAT15 Michelle Nantes 5 9+++ nein 825km
3 06.05.2013   13:30 1 ITALY 1PM001 Michael Rom 4 7 nein 1350km
4 06.05.2013   13:50 29 IRELAND 29TS100   Belfast 3 2 nein 900km
5 06.05.2013   13:05 29 IRELAND 29AT159   Belfast 3 2 nein 900km
6 06.05.2013   14:05 29 IRELAND 29X-Ray085 Hugh Carndonah 5 5 nein 1100km
7 06.05.2013   15:15 29 IRELAND 29EOS292 Ernst Donegal 5 5 nein 1090km
8 06.05.2013   15:30 29 IRELAND 29WM02 Peter Mayo 5 7 nein 1235km
9 07.05.2013   10:50 161 POLAND 161OD002 Peter Niedrzwla 5 9++ nein 710km
10 10.05.2013   0:00 302 ASIATIC RUSSIA 302BI640 Kostia Ufa 5++ 9+++ nein 3057km
11 12.05.2013   7:00 45 SERBIA 45VOG/DX Zoran   5 5 nein  
12 12.05.2013   7:30 161 POLAND 161SD171 Daniel   5 9 nein  
13 12.05.2013   7:40 34 CANARY ISL. 34RC/HI Eric   9+ 5 nein  
14 12.05.2013   7:55 1 ITALY 1ET1 Frank Parma 9 5 nein 982km
15 12.05.2013   8:00 14 FRANCE 14CT67 Regis Moristel 9 5 nein 910km
16 12.05.2013   8:25 1 ITALY 1TVB950 Mariano Morano 9++ 5++ nein 943km
17 12.05.2013   16:00 14 France 14ET169 Eric Pau 9 5 nein 1215km
18 12.05.2013   16:20 14 FRANCE 14ET103 Cedric Sete 9 5 nein 1255km
19 12.05.2013   16:40 14 FRANCE 14SD406 Oliver Nantes 5 5 nein 825km
20 12.05.2013   16:50 14 FRANCE 14GIM Sylvain La Bouexière 5 9 nein 727km
21 12.05.2013   17:20 1 ITALY 1 ROME001 Marcel Rom 5 5 nein 1350km
22 12.05.2013   17:40 21 SWEDEN 21TM310 Robert Stockholm 5 9 nein 897km
23 12.05.2013   17:50 20 NORWAY 20Xray7Z   Norway 2 2 nein  
24 13.05.2013   12:45 29 IRELAND 29B117 Gordon    5 5 nein  
25 13.05.2013   13:00 30 SPAIN 30PAS314 Jordi Barcelona 5 5 nein 1421km
26 13.05.2013   13:15 29 IRELAND 29KP447 Brendon Londonderry 5 9 nein 1050km
27 13.05.2013   13:25 161 POLAND 161KM725 Amadeus RYBNIK 5 8 nein 810km
28 13.05.2013   14:00 68 NORTH IRELAND 68DT252 Daniel Armadh 5 7 nein 900km
29 13.05.2013   14:15 161 POLAND 161DKC129 Carol Komarow 5 9 nein 415km
30 13.05.2013   14:20 14 FRANCE 14PV Marcel Dijon 5 9 nein 713km
31 13.05.2013   14:32 26 ENGLAND 26DO002 Richard Brighton 5 9+ nein 640km
32 13.05.2013   14:35 26 ENGLAND 26Pm275 Dave Brighton 5 8 nein 640km
33 13.05.2013   14:40 109 HUNGARY 109HA024 Zoli Bukarest 5 8 nein 1655km
34 13.05.2013   14:45 14 FRANCE 14 CP070 Cedric Severuex 5 9 nein  
35 13.05.2013   16:00 26 ENGLAND 26YB508 Douglas Bristol 5 8 nein 900km
36 13.05.2013   13:10 108 SCOTLAND 108Xray002 Jason Dundee 5 7 nein 757km
37 13.05.2013   13:15 163 WALES 163OP201 Vincent Aberdarn/cardiff 5 7 nein 792km
38 13.05.2013   16:10 29 IRELAND 29WM02 Peter Mayo 5 5 nein 1235km
39 13.05.2013   16:25 161 POLAND 161TRC000 Marcin Warschau 5 5 nein 878km
40 13.05.2013   16:30 161 POLAND 161PL013 Jack Warschau 5 5 nein 878km
41 14.05.2013   8:35 161 POLAND 161KTW038M Mike Katowice 5 5 nein 830km
42 14.05.2013   8:50 1 ITALY 1CM Marco Genova 5 7 nein 1009km
43 14.05.2013   8:55 1 ITALY 1SD142 Marco Ferrara 5 7 nein 998km
44 14.05.2013   9:20 35 AUSTRIA 35SD79 Peter Linz 5 9+ ja   715km
45 14.05.2013   9:50 13 GERMANY 13AL1 Reinhold Passau 5 9 nein 625km
46 14.05.2013   10:40 15 SWITZERLAND 15HF37 Hans Bern 5 5 nein 751km
47 14.05.2013   11:30 14 FRANCE 14TC032 Gilles Perpignan 5 3 nein 1278km
48 14.05.2013   11:35 14 FRANCE 14GR Guy Saverne 5 7 nein 480km
49 14.05.2013   12:00 14 FRANCE 14BL403 Nicolas Beaujolais 5 9++ nein 890km
50 14.05.2013   12:00 14 FRANCE 14MA38 Michelle Beaujolais 3 7 nein 890km
51 15.05.2013   12:15 26 ENGLAND 26WAC1051 Gary Carlisle 3 5 nein 635km
52 15.05.2013   16:30 14 FRANCE 14ET70 Jean Ales 2 3 nein 1054km
53 17.05.2013   8:30 108 SCOTLAND 108Li09 Donnie Stornoway/lewis 5 7 nein 1059km
54 17.05.2013   15:15 327 SLOVENIA 327ET110 Boris Lubejana 5 7 nein 948km
55 17.05.2013   15:30 34 CANARY ISL. 34RC102 Richard Valverde 5 7 nein 3566km
56 18.05.2013   9:35 14 FRANCE 14SD174 Jeon Biarritz 5 9+60 nein 1323km
57 18.05.2013   13:00 29 IRELAND 29El104 Martin Belmullet 5 9 nein 1188km
58 18.05.2013   15:15 68 NORTH IRELAND 68UDX40 Nigel Belfast 5 3 nein 924km
59 18.05.2013   15:30 68 NORTH IRELAND 68TM747 Jim Belfast 5 7 nein 924km
60 18.05.2013   15:45 14 FRANCE 14DX029 Guy Brest 5 7 nein 1050km
61 18.05.2013   16:15 327 SLOVENIA 327ET110 Boris Lubejana 5 3 nein 948km
62 18.05.2013   16:30 26 ENGLAND 26CAT   London 2 2 nein 596km
63 18.05.2013   16:45 26 ENGLAND 26OP165 John London 5 9 nein 596km
64 18.05.2013   18:00 328 CROATIA 328CI001 Ivan Varasdin 3 3 nein 994km
65 18.05.2013   18:30 1 ITALY 1CE005 Seby Caivano 3 3 nein 1473km
66 18.05.2013   8:30 26 ENGLAND 26FB667 Donnie Stornoway/lewis 5 9 nein 1059km
67 19.05.2013   8:50 108 SCOTLAND 108AW227 Alan Glasgow 5 9 nein 836km
68 19.05.2013   9:10 317 WHITE RUSSIA 317DK001 Valentin Pinsk 5 9 ja   1216km
69 19.05.2013   10:40 56 FINLAND 56II520     3 3 nein  
70 19.05.2013   11:00 56 FINLAND 56SR025 Vesa Helsinki 3 2 nein 1257km
71 19.05.2013   17:40 20 NORWAY 20AT015 Roman Oslo 5 9 nein 730km
72 21.05.2013   14:30 108 SCOTLAND 108RS10 Charly Glasgow 5+ 9++ nein 836km
73 21.05.2013   16:20 108 SCOTLAND 108RS10 Charly Glasgow 5 8 nein 836km
74 21.05.2013   16:20 108 SCOTLAND 108TJ001 Frank Glasgow 5 5 nein 836km
75 21.05.2013   16:30 35 AUSTRIA 35FB3 Mike Feldkirch 5 9 nein 706km
76 22.05.2013   7:15 315 UKRAINE 315SD101 Alexander   5 9 nein  
77 22.05.2013   16:50 109 HUNGARY 109Lima02 Hans Plattensee 5 9 nein  
78 24.05.2013   5:40 304 ESTONIA 304PG Andy   5 9 nein  
79 24.05.2013   6:50 26 ENGLAND 26LI09 Donnie Stornoway/lewis 5 7 nein  
80 26.05.2013   16:20 327 SLOVENIA 327KL706 Andrej Lubejana 5 5 nein 1059km
81 26.05.2013   18:50 109 HUNGARY 109HA024 Volin Budapest 3 3 nein 1021km
82 28.05.2013   12:00 45 SERBIA 45ID123 ivica Sabat 5 5 nein  
83 28.05.2013   13:30 68 NORTH IRELAND 68TC247 Marten Dublin 5 9 nein 952km
84 31.05.2013   8:20 14 FRANCE 14EL199 Remi Ales 5 7 nein 1054km
85 31.05.2013   8:25 56 FINLAND 56AK66 Jari Suonenjoki 5 9+ ja   1500km
86 31.05.2013   9:45 36 SAN MARINO 36SD019   San Marino 3 4 nein 1111km
                           
87 02.06.2013   17:10 163 WALES 163GW01 Wayne Cardiff 5 9+20 nein 792km
88 02.06.2013   17:30 29 IRELAND 29IR Larry   5 9 nein  
89 02.06.2013   17:40 26 ENGLAND 26PRL69 Dave St.Helens 5 9 nein 718km
90 02.06.2013   17:50 161 POLAND 161WM101 Edwin   5 9+20 ja    
91 02.06.2013   18:05 26 ENGLAND 26BF01 Geoff Derby 5 9+20 nein 642km
92 04.06.2013   17:20 13 GERMANY 13RB Roland Hasel 5 9+20 nein  
93 04.06.2013   17:20 13 GERMANY 13Zebra01 Karl-Heinz Hasel 5 5 nein  
94 04.06.2013   18:05 15 SWITZERLAND 15ON64 Rudi Röttenbach 5 9+10 nein 527km
95 04.06.2013   18:10 15 SWITZERLAND 15Chicago Reno Geneve 5 9+10 nein 826km
96 08.06.2013   9:30 14 FRANCE 14SD202 Michael Nantes 5 9+20 nein 980km
97 08.06.2013   9:35 68 NORTH IRELAND 68AT55 Hugh Belfast 5 9+20 nein 924km
98 12.06.2013   17:00 13 GERMANY 13TH2190 Stefan Berlin 5 5 nein 371km
99 12.06.2013   17:15 21 SWEDEN 21GB067 Gert Stallarholmen 5 9+20 nein 856km
100 12.06.2013   17:15 35 AUSTRIA 35KM Peter Wien 5 7 nein 826km
101 12.06.2013   17:15 13 GERMANY 13NS13 Jürgen Berlin 5 5 nein 371km
102 12.06.2013   17:15 13 GERMANY 13/21HA556 Jesa Wolfsburg 3 3 nein 216km
103 17.06.2013   8:40 14 FRANCE 14GR Guy Saverne 5 9+20 nein 480km
104 17.06.2013   17:50 1 ITALY 1MA001 Matheo Rome 5 9 nein 1350km
105 17.06.2013   17:55 1 ITALY 1ET072 Max Rome 5 5 nein 1350km
106 17.06.2013   18:00 161 POLAND 161PL013 Jack Warschau 5 5 ja   878km
107 17.06.2013   18:15 161 POLAND 161OD002 Peter Niedrzwla 5 5 nein 710km
108 19.06.2013   5:00 56 FINLAND 56PJ004 Olli Kittila 4 4 nein 2421km
109 19.06.2013   5:25 233 ROMANIA 233VP001 Peter Gorj 5 5 ja   1445km
110 19.06.2013   5:40 1 ITALY 1LR160 Antonio Milano 5 5 ja   900km
111 19.06.2013   15:55 45 SERBIA 45PAS DX   Belgrad 5 5 nein 1318km
112 19.06.2013   16:20 29 IRELAND 29BW21 Brian Dundalk 5 9 nein 955km
113 23.06.2013   7:00 1 ITALY 1SA003/WH Claudio Monte Casino 5 9 nein 1404km
114 23.06.2013   7:05 328 CROATIA 328CS/DX Alfio Umag 5 5 nein 980km
115 23.06.2013   7:35 30 SPAIN 30OLY001 Raphael Bocairente 5 7 nein 1771km
116 23.06.2013   8:10 14 FRANCE 14IR/STI William St Thomé 5 9++ nein 1006km
117 26.06.2013   8:45 104 CORSICA 104BG340 Bernard Corsica 4 8 nein 1280km
118 26.06.2013   8:50 30 SPAIN 30AT78 Joseph Valencia 5 5 nein 1690km
119 26.06.2013   9:00 14 FRANCE 14SAR40 Gerome Sarbazan 3 3 nein 1250km
120 26.06.2013   9:05 14 FRANCE 14CAM/CA Alexander Muret 5 5 ja   1225km
121 29.06.2013   17:20 14 FRANCE 14EWD409 Richard Bordeaux 5 5 nein 1153km
                           
122 03.07.2013   8:15 330 SLOVAKIA 330SD010 Chose Bratislawa 5 9 nein 868km
123 03.07.2013   8:30 161 POLAND 161ZT911 Martin Tyczyn 3 3 nein 1029km
124 03.07.2013   9:00 14 FRANCE 14RS/TDF Jeff Marseilles 5 5 nein 1155km
125 03.07.2013   9:10 14 FRANCE 14AT593 Bernard Montpellier 5 9 nein 1145km
126 03.07.2013   14:50 14 FRANCE 14FDX/B Fred Toulouse 3 3 nein 1206km
127 03.07.2013   15:00 1 ITALY 1WD116 David Roma 5 9 nein 1350km
128 03.07.2013   15:20 14 FRANCE 14RCP038 Charly La Chapelle de Surieu 5 9 nein 925km
129 03.07.2013   15:20 14 FRANCE 14BCAR381 Louis La Chapelle de Surieu 5 9 nein 925km
130 03.07.2013   15:20 39 ANGOLA 39XXXXXXX Samuel Camacupa 2 2 nein 7350km
131 04.07.2013   9:15 29 IRELAND 29TK070 Tom Wicklow 5 5 nein 967km
132 05.07.2013   7:55 29 IRELAND 29HA001 Gabriel Galway 5 9 nein 1137km
133 08.07.2013   7:05 109 HUNGARY 109HA1072 Szilárd Fertod 5 9+10 nein 900km
134 08.07.2013   7:10 14 FRANCE 14HF092 Loic Melgven 5 9 ja   1046km
135 08.07.2013   20:00 19 NETHERLANDS 19Kip Woe Winschoten 3 3 nein 83km
136 11.07.2013   11:45 109 HUNGARY 109HA024 Zoli Budapest 5 9 nein 1021km
137 11.07.2013   12:00 14 FRANCE 14FDX/D Jean Paul   5 9 nein  
138 11.07.2013   13:00 108 SCOTLAND 108PL259 Paul Edinburgh 5 5 nein 775km
139 11.07.2013   13:05 26 ENGLAND 26BA65 Bob Durham 5 5 nein 645km
140 11.07.2013   13:10 26 ENGLAND 26FB009 Paul Coverntree 5 5 nein 657km
141 11.07.2013   13:25 1 ITALY 1QRP50 Paul Turin 3 3 nein 940km
142 11.07.2013   15:15 34 CANARY ISL. 34TRC000 Eric Las Palmas 4 4 nein 3420km
143 11.07.2013   19:15 29 IRELAND 29ET100 Steven Water 5 9 nein  
144 11.07.2013   19:30 29 IRELAND 29AT102 Martin Yonghal 5 9+20 nein 1087km
145 11.07.2013   19:45 30 SPAIN 30AD007M Raphael Bocairente 5 9+30 nein 1771km
146 11.07.2013   20:00 14 FRANCE 14GR22 Patrick Toulouse 5 9+40 nein 1206km
147 11.07.2013   20:00 14 FRANCE 14VL93 Max Lectoure 5 8 nein 1199km
148 12.07.2013   7:15 14 FRANCE 14DX/PI Olivier   5 9 ja    
149 12.07.2013   7:29 233 ROMANIA 233EC002 Alex Iasi 5 3 ja   1547km
150 12.07.2013   7:45 14 FRANCE 14SD205 Dominique   5 9 nein  
151 12.07.2013   7:50 109 HUNGARY 109DH01 Jörg Zalaegerszeg 5 3 nein 967km
152 12.07.2013   8:35 1 ITALY 1RA009 Ennio   5 5 nein  
153 12.07.2013   8:45 14 FRANCE 14RC175 Fred Nantes 5 9 nein 980km
154 12.07.2013   9:45 328 CROATIA 328/47DK137 Carsten Porec 5 3 nein 1003km
155 12.07.2013   11:20 14 FRANCE 14WAC917 Laurent Marseilles 5 9+20 nein 1155km
156 13.07.2013   18:00 14 FRANCE 14AT268 Alex Agonac 5 7 nein 1058km
157 13.07.2013   18:15 45 SERBIA 45ET040 Dragan Pirot 3 4 nein 1567km
158 14.07.2013   9:20 14 FRANCE 14FD/X Jean-Paul   5 5 nein  
159 14.07.2013   9:40 161 POLAND 161AT427 Bogdan Gorlice 5 8 nein 997km
160 14.07.2013   10:15 35 AUSTRIA 35TM900 Ernst Tulln 5 9 nein 801km
161 14.07.2013   10:45 14 FRANCE 14HF-AT115     5 9 ja    
162 14.07.2013   10:48 14 FRANCE 14SD201 Gildas Nivillac 5 9+20 nein 991km
163 14.07.2013   11:10 1 ITALY 1AC03 Germano   5 9 nein  
164 14.07.2013   11:40 13 GERMANY 13CI01 Helmuth München 5 5 nein 646km
165 14.07.2013   7:30 13 GERMANY 13TH2080 Kevin Nürnberg 3 3 nein 497km
166 15.07.2013   9:15 1 ITALY 1CM004 Marco Genua 5 5 nein  
167 15.07.2013   9:25 109 HUNGARY 109DH01 Jörg Zalaegerszeg 5 3 nein 967km
168 15.07.2013   9:45 327 SLOVENIA 327SD106 Milan Ptuj 5 8 nein 963km
169 15.07.2013   9:55 14 FRANCE 14OM/MILL Phil La Palme 5 7 nein 1232km
170 15.07.2013   10:05 14 FRANCE 14ED409 Richard Verdun 5 7 nein 521km
171 17.07.2013   9:40 29 IRELAND 29DX78 Dave Cork 5 5 nein 1131km
172 17.07.2013   10:00 109 HUNGARY 109DH01 Jörg Zalaegerszeg 5 5 nein 967km
173 17.07.2013   10:05 35 AUSTRIA 35DC157 Phillipp Wolfsberg 3 3 nein 883km
174 17.07.2013   10:25 68 NORTH IRELAND 68TS001 Tony Belfast 5 5 nein 924km
175 22.07.2013   8:30 14 FRANCE 14AT365 Thomas Cahors 5 7 nein 1120km
176 24.07.2013   10:20 29 IRELAND 29DX78 Dave Cork 5 9 nein 1131km
177 25.07.2013   7:20 14 FRANCE 14HF028 Herve   3 3 nein  
178 25.07.2013   9:15 161 POLAND 161TRC/TDP070 Marcin Warschau 5 9 ja   878km
179 25.07.2013   15:15 317 WHITE RUSSIA 317KCB012 Dima Minsk 5 5 nein 1277km
180 28.07.2013   9:00 14 FRANCE 14PFE01 Richard Marseilles 5 9+10 nein 1155km
181 28.07.2013   9:25 14 FRANCE 14EL199 Remy Arles 5 5 nein 1125km
182 28.07.2013   9:55 14 FRANCE 14IF050 Bernard Normandie 5 9+10 nein  
183 28.07.2013   10:15 68 NORTH IRELAND 68TS001 Tony Belfast 5 9+10 nein 924km
184 30.07.2013   15:15 14 FRANCE 14FAT299M Flo Toulouse 5 5 nein 1206km
185 30.07.2013   15:50 14 FRANCE 14ET169 Eric Pau 5 9 nein 1215km
186 31.07.2013   10:50 102 KUWAIT 102KA/DX     3 1 nein 4630km
                           
187 01.08.2013   12:40 161 POLAND 161TRC/TDP070 Marcin Warschau 3 3 ja   878km
188 03.08.2013   20:40 108 SCOTLAND 108RW Robert Bathgate 5 8 nein 800km
189 04.08.2013   8:45 29 IRELAND 29TK70 Tom Wicklow 5 9+20 nein 967km
190 04.08.2013   8:35 26 ENGLAND 26WAC132 Irwin Cornwall 5 8 nein 905km
191 04.08.2013   8:30 26 ENGLAND 26GMI22 Victor Plymouth 5 8 nein 905km
192 04.08.2013   11:05 14 FRANCE 14HF/CF37048 Jean Pierre Tours 5 8 ja   860km
193 07.08.2013   7:40 14 FRANCE 14HF/CF37048 Jean Pierre Tours 5 7 ja   860km
194 07.08.2013   7:55 1 ITALY 1AT/35Y Andy   5 9 nein  
195 07.08.2013   8:05 13 GERMANY 13CI01 Helmuth München 4 8 nein  
196 07.08.2013   0:00 15 SWITZERLAND 15AT108 Karl St.Gallen 5 9 nein 683km
197 07.08.2013   8:40 14 FRANCE 14HF/FRA419 Yves   5 9 ja    
198 07.08.2013   9:25 26 ENGLAND 26KP644 Bob Shepards Bush 5 9 ja   607km
199 09.08.2013   17:50 13 GERMANY Zornröschen Sonja Mobil Nürnberg 5 9 nein 525km
200 09.08.2013   17:50 13 GERMANY 13PC01 Rudolf Nürnberg 5 9 nein 496km
201 12.08.2013   9:50 14 FRANCE 14HF/FRA838 Yves   5 9 ja    
202 21.08.2013   5:15 35 AUSTRIA Kellermeister John Strass 5 9 ja   773km
203 21.08.2013   6:55 329 CZECH REP. 329 FM 001 Richard   5 8 nein  
204 25.08.2013   8:50 45 SERBIA 45PO112 Mirco Belgrad 5 9+20 nein 1398km
205 25.08.2013   9:05 13 GERMANY Hier ist der Horst Horst Eggenfelden 5 9+30 nein 655KM
206 25.08.2013   9:10 45 SERBIA 45CT001 Alexander Belgrad 5 9+20 nein 1415km
207 28.08.2013   17:00 13 GERMANY 13RF25 Tobias Biberach 5 9+20 nein  
208 30.08.2013   15:05 50 EUROPEAN RUSSIA 50 Vr Valerie Leningrad 5 9+10 nein 1525km
                           
209 24.09.2013   16:00 116 TUERKEY 116Pascha Ali Istanbul 5 9+20 nein 2085km
                           
210 01.10.2013   17:15 2 USA Brave Monkey   Ohio 5 9+20 nein 6575km
211 05.10.2013   16:15 2 USA Unit 147     Washington DC 5 9+20 nein 6350 km
212 22.10.2013   7:50 18 GREECE 18TH01 George Saloniki 5 9+20 nein 1811km
213 22.10.2013   12:20 30 SPAIN 30SA102 Jose Santa Maria 5 9+20 nein 1435km
                           
214 23.11.2013   12:26 93 MALTA 93AT011WRM     5 9     2020km
                           
215 03.12.2013   14:35 9 CANADA 9O99 Theresia Ontario 5 7 nein 5869 km
216 03.12.2013   14:25 2 USA KP203 Peter Stuart 5 7 nein 7506 km
217 05.12.2013   10:30 50 EUROPEAN RUSSIA 50SD109 Vasili Aktuba 5 5 nein 2860km
218 05.12.2013   14:55 31 PORTUGAL 31PT014 Maurice Lissabon 4 4 nein 2105km
219 10.12.2013   12:25 93 MALTA 93GM411 Godwin Hamrun 5 7 ja   2022km
220 10.12.2013   15:15 88 CUBA 88SD/Cuba101 Francisco Holguin 5 5 ja   7790km
221 11.12.2013   10:20 30 SPAIN 30AC712 Luis San Fernando/Cadis 5 9 nein 2195km
222 11.12.2013   10:50 31 PORTUGAL 31TM001 Miguel Albufeira 5 9 nein 2220km
223 11.12.2013   12:55 31 PORTUGAL 31CB447 Paulo Vila Vicosa 5 9+10 ja   2019km
224 12.12.2013   9:15 116 TUERKEY 116/19AC511 Ronny Istambul 5 9 nein 2085km
225 12.12.2013   12:20 31 PORTUGAL 31MP026 Paulo Setual 5 7 nein 2110km
226 12.12.2013   15:30 2 USA unit00 John Saginaw 5 9 nein 6395km
227 13.12.2013   11:40 37 DOMINICAN REP. 37VOG Luis   5 5 ja   7575km
228 14.12.2013   13:00 136 MATINIQUE 136RC/N Stephane   5 8 nein 7329km
229 14.12.2013   11:05 1 ITALY 1ET10 Paolo Sicilia 5 9+10 nein 1860km
230 14.12.2013   13:35 50 EUROPEAN RUSSIA 50SD109 Vasili Aktuba 5 5 nein 2860km
231 14.12.2013   14:05 31 PORTUGAL 31AB777 George   5 9      
232 14.12.2013   14:10 6 COLUMBIA 6SD/106 Florencio   5 9 ja    
233 15.12.2013   11:20 31 PORTUGAL 31MP026 Paulo Setual 5 7 nein 2110km
234 15.12.2013   11:50 13 GERMANY 13AGZ Arno Euskirchen 3 3 nein 330km
235 15.12.2013   11:55 13 GERMANY 13 E 45 Roland Aalen 3 3 nein 538km
236 15.12.2013   12:00 31 PORTUGAL 31WK01 Willi Faro 3 3 nein 2212km
237 15.12.2013   12:43 31 PORTUGAL 31SD/NM2 Neves Oliveira do Hospital 5 9 ja   1892km
238 15.12.2013   12:50 31 PORTUGAL 31SD/NM1 Jose'   5 9 ja    
239 15.12.2013   15:15 173 REUNION ISL. 173AT/SC     4 4 ja   9462km
240 15.12.2013   20:18 20 NORWAY 20sd159     1 4 nein  
241 16.12.2013   8:32 233 ROMANIA 233MU106 Victor Constanta 5 8     1815km
242 16.12.2013   8:55 50 EUROPEAN RUSSIA 50SD109 Vasili Aktuba 5 5 nein 2860km
243 16.12.2013   14:45 2 USA 2ES513 Ray New York 5 7 nein 6016km
244 17.12.2013   10:20 50 EUROPEAN RUSSIA 50SD109 Vasili Aktuba 4 3 nein 2860km
245 17.12.2013   13:20 2 USA KP864 John Atlanta 4 6 nein 7210km
246 18.12.2013   8:20 50 EUROPEAN RUSSIA 50SD109 Vasili Aktuba 4 3 nein 2860km
247 20.12.2013   11:45 14 FRANCE 14DX181 Marc   4 7 nein  
248 20.12.2013   11:55 173 REUNION ISL. 173RUN/MV974 Pat les avirons 4 4 ja   9462km
249 20.12.2013   13:40 189 MAYOTTE ISL. 189RC/DX Stephane   3 3 ja   8172km
250 21.12.2013   10:35 30 SPAIN 30FJ001 FRANCISCO LORA DEL RIO 5 7     2050km
251 25.12.2013   9:15 50 EUROPEAN RUSSIA 50SD109 Vasili Aktuba 4 3 nein 2860km
252 25.12.2013   9:35 29 IRELAND 29CO230 John Dublin 5 7 nein 952km
253 25.12.2013   12:20 158 TRINIDAD/TOBAGO KP911 Leon San Fernando 5 5 nein 7745km
254 26.12.2013   10:15 14 FRANCE 14ICF31 Guy Bordeaux 4 7 nein 1152km
255 27.12.2014   12:50 26 ENGLAND 26WAC Irwin   4 5 nein  
256 27.12.2013   13:45 178 BULGARIA 178SD/NM Andy   5 9+10 nein  
257 27.12.2013   14:05 18 GREECE 18AT113 Dimitrie   5 9+10 nein  
258 31.12.2013   14:05 11 PUERTO RICO 11SD/NM Tito San Germa´n 5 9+20 ja   7422km

postal adress

 

13 Delta Kilo 890

Po box3303

 

D-26370 Wilhelmshaven


https://www.facebook.com/HeinerFoerst